
Competitive Rates!
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
Haviland State Bank Current Rates
Account Product Name | Min. Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Account Product Name 3 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 1.40% | Annual Percentage Yield 1.41% |
Account Product Name 6 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 1.80% | Annual Percentage Yield 1.82% |
Account Product Name 12 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 2.10% | Annual Percentage Yield 2.12% |
Account Product Name 14 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 2.10% | Annual Percentage Yield 2.12% |
Account Product Name 18 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 2.20% | Annual Percentage Yield 2.22% |
Account Product Name 21 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 2.20% | Annual Percentage Yield 2.22% |
Account Product Name 24 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 2.25% | Annual Percentage Yield 2.28% |
Account Product Name 30 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 2.25% | Annual Percentage Yield 2.28% |
Account Product Name 48 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 2.25% | Annual Percentage Yield 2.28% |
Account Product Name Savings Account** | Min. Opening Deposit $50.00 | Interest Rate 0.40% | Annual Percentage Yield 0.40% |
Account Product Name Christmas Club Account** | Min. Opening Deposit $50.00 | Interest Rate 0.40% | Annual Percentage Yield 0.40% |
Account Product Name Money Market Account | Min. Opening Deposit $2,500.00 | Interest Rate 0.65% | Annual Percentage Yield 0.65% |
Account Product Name Alliance Money Market Account | Min. Opening Deposit $2,500.00 | Interest Rate 1.00% | Annual Percentage Yield 1.01% |
Account Product Name Money Market Key Account** | Min. Opening Deposit $2,500.00 | Interest Rate 0.65% | Annual Percentage Yield 0.65% |
Account Product Name Now Account | Min. Opening Deposit $1,000.00 | Interest Rate 0.40% | Annual Percentage Yield 0.40% |
Account Product Name Super Now Account | Min. Opening Deposit $2,500.00 | Interest Rate 0.50% | Annual Percentage Yield 0.50% |
(*) - A penalty may be imposed for early withdrawal.
(**) - The interest rate and annual percentage yield may change after account opening.
Fees could reduce the earnings on the account. Interest Rates and Annual Percentage Yields are current as of :