
Competitive Rates!
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
Haviland State Bank Current Rates
Account Product Name | Min. Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Account Product Name 3 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 0.35% | Annual Percentage Yield 0.35% |
Account Product Name 6 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 0.50% | Annual Percentage Yield 0.50% |
Account Product Name 12 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 0.65% | Annual Percentage Yield 0.65% |
Account Product Name 14 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 0.65% | Annual Percentage Yield 0.65% |
Account Product Name 18 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 0.70% | Annual Percentage Yield 0.70% |
Account Product Name 21 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 0.70% | Annual Percentage Yield 0.70% |
Account Product Name 24 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 0.80% | Annual Percentage Yield 0.80% |
Account Product Name 30 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 0.90% | Annual Percentage Yield 0.90% |
Account Product Name 48 Month CD* | Min. Opening Deposit $500.00 | Interest Rate 1.00% | Annual Percentage Yield 1.01% |
Account Product Name Savings Account** | Min. Opening Deposit $50.00 | Interest Rate 0.20% | Annual Percentage Yield 0.20% |
Account Product Name Christmas Club Account** | Min. Opening Deposit $10.00 | Interest Rate 0.20% | Annual Percentage Yield 0.20% |
Account Product Name Money Market Account | Min. Opening Deposit $2,500.00 | Interest Rate 0.25% | Annual Percentage Yield 0.25% |
Account Product Name Alliance Money Market Account | Min. Opening Deposit $2,500.00 | Interest Rate 0.40% | Annual Percentage Yield 0.40% |
Account Product Name Money Market Key Account** | Min. Opening Deposit $2,500.00 | Interest Rate 0.25% | Annual Percentage Yield 0.25% |
Account Product Name Now Account | Min. Opening Deposit $1,000.00 | Interest Rate 0.15% | Annual Percentage Yield 0.15% |
Account Product Name Super Now Account | Min. Opening Deposit $2,500.00 | Interest Rate 0.20% | Annual Percentage Yield 0.20% |
(*) - A penalty may be imposed for early withdrawal.
(**) - The interest rate and annual percentage yield may change after account opening.
Fees could reduce the earnings on the account. Interest Rates and Annual Percentage Yields are current as of :