
Competitive Rates!
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
Haviland State Bank Current Rates
Account Product Name | Min. Opening Deposit | Interest Rate | Annual Percentage Yield |
3 Month CD* | $500.00 | 2.00% | 2.02% |
6 Month CD* | $500.00 | 2.45% | 2.48% |
12 Month CD* | $500.00 | 2.60% | 2.63% |
18 Month CD* | $500.00 | 2.70% | 2.74% |
24 Month CD* | $500.00 | 2.80% | 2.84% |
30 Month CD* | $500.00 | 2.80% | 2.84% |
48 Month CD* | $500.00 | 2.80% | 2.84% |
Savings Account** | $50.00 | 0.70% | 0.70% |
Money Market Account** | $2,500.00 | 0.85% | 0.85% |
Alliance Money Market Account** | $2,500.00 | 1.50% | 1.51% |
Money Market Key Account** | $2,500.00 | 0.85% | 0.85% |
Now Account** | $1,000.00 | 0.60% | 0.60% |
Super Now Account** | $2,500.00 | 0.70% | 0.70% |
(*) - A penalty may be imposed for early withdrawal.
(**) - The interest rate and annual percentage yield may change after account opening.
Fees could reduce the earnings on the account. Interest Rates and Annual Percentage Yields are current as of :